rank | team | score | A | B | C | D | E | F | F prelim | G | H | I | J | K | L | M | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CPUMONS | 0 | 0 | |||||||||||||||
HS tourisme | 0 | 0 | ||||||||||||||||
Les Fous du Clavier | 0 | 0 | ||||||||||||||||
PolyCoders | 0 | 0 | ||||||||||||||||
PolyCrack | 0 | 0 | ||||||||||||||||
Team FS #2 | 0 | 0 | ||||||||||||||||
VORTEX | 0 | 0 | ||||||||||||||||
Summary | 0 |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |
Last Update: Mon 25 Nov 2024 21:49:39 UTC
using DOMjudge