BAPC 2024 Preliminaries final standings
rank team score A B C D E F G H I J K L
1 191786 TP-CompetProg-2025 0 0
200691 TP-CompetProg-2025 0 0
202165 TP-CompetProg-2025 0 0
210376 TP-CompetProg-2025 0 0
210590 TP-CompetProg-2025 0 0
210668 TP-CompetProg-2025 0 0
210809 TP-CompetProg-2025 0 0
211260 TP-CompetProg-2025 0 0
211313 TP-CompetProg-2025 0 0
211522 TP-CompetProg-2025 0 0
212107 TP-CompetProg-2025 0 0
220649 TP-CompetProg-2025 0 0
220674 TP-CompetProg-2025 0 0
220715 TP-CompetProg-2025 0 0
220871 TP-CompetProg-2025 0 0
220941 TP-CompetProg-2025 0 0
221433 TP-CompetProg-2025 0 0
222290 TP-CompetProg-2025 0 0
222359 TP-CompetProg-2025 0 0
222545 TP-CompetProg-2025 0 0
230014 TP-CompetProg-2025 0 0
230354 TP-CompetProg-2025 0 0
230518 TP-CompetProg-2025 0 0
230589 TP-CompetProg-2025 0 0
230736 TP-CompetProg-2025 0 0
230791 TP-CompetProg-2025 0 0
230917 TP-CompetProg-2025 0 0
231030 TP-CompetProg-2025 0 0
231069 TP-CompetProg-2025 0 0
231178 TP-CompetProg-2025 0 0
231279 TP-CompetProg-2025 0 0
231345 TP-CompetProg-2025 0 0
231418 TP-CompetProg-2025 0 0
231426 TP-CompetProg-2025 0 0
231619 TP-CompetProg-2025 0 0
231942 TP-CompetProg-2025 0 0
232269 TP-CompetProg-2025 0 0
233069 TP-CompetProg-2025 0 0
253830 TP-CompetProg-2025 0 0
404 Brain Not Found 0 0
Adam.D 0 0
AlexThayse 0 0
Aymeric 0 0
ballerina cappuccina 0 0
Célia in S.H.A.P.E. 0 0
CharlineB 0 0
Chuck Norris proved P=NP : problems are no problems 0 0
dub 0 0
EvaB 0 0
Hugo Honorez 0 0
L'Antenne 0 0
Manon R 0 0
Marie 0 0
MaximeDupuis 0 0
Mohammed K 0 0
Nabil 0 0
Numa 0 0
Pi-thoniste 0 0
Planktenne 0 0
Plankton 0 0
Sach 0 0
sasa 0 0
Turning Club-Mate into code 0 0
Summary 0 0
0
0
n/a
0
0
0
n/a
0
0
0
n/a
0
0
0
n/a
0
0
0
n/a
0
0
0
n/a
0
0
0
n/a
0
0
0
n/a
0
0
0
n/a
0
0
0
n/a
0
0
0
n/a
0
0
0
n/a



Categories
BPC
Examen-2025
Participants
preBAPC25
Cell colours
Solved first
Solved
Tried, incorrect
Tried, pending
Untried

Last Update: Mon 08 Dec 2025 08:33:33 UTC
using DOMjudge