rank | team | score | 8ee7605a-2aa5-8443-04c8-75cf0da35e94 | 8ee7605a-9af1-8e29-3eb1-9276fa90a11f | A | B | C | D | E | G | H | I | J | L | M | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CPUMONS | 0 | 0 | ||||||||||||||
HS tourisme | 0 | 0 | |||||||||||||||
Les Fous du Clavier | 0 | 0 | |||||||||||||||
PolyCoders | 0 | 0 | |||||||||||||||
PolyCrack | 0 | 0 | |||||||||||||||
Team FS #2 | 0 | 0 | |||||||||||||||
VORTEX | 0 | 0 | |||||||||||||||
Summary | 0 |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
0
0 0 n/a |
Cell colours |
---|
Solved first |
Solved |
Tried, incorrect |
Tried, pending |
Untried |
Last Update: Tue 26 Nov 2024 00:18:21 UTC
using DOMjudge